000 | 01312nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000004007 | ||
008 | 230822s1986 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYDR 627 UND |
110 |
_aUNDP/ESCAP. _eissuing body |
||
245 | 0 | _aREPORT OF THE CHINA/SRI LANKA PILOT STUDY ON THE APP. OF REMOTE SENSING TECHNOLOGY TO GEOLOGIC... | |
260 |
_aTHAILAND: _bUNDP / ESCAP, _c1986 |
||
300 | _a63P.ILLUS. | ||
505 | _a1. Introduction 1.1 Introduction to the China / Sri Lanka pilot study on the application of remote sensing technology to geologic and coastal research 2. Technical reports 2.1 Remote sensing and prediction of Uranium mineralisation in a terrigenous coastal plain depositional system, Northwest Sri Lanka: / Ren Youliang 2.2 Monitoring the coastal environment of South-western Sri Lanka using remotely sensed data: / Yun Caixing 2.3 A preliminary appraisal of surface-expressed structural features of Sri Lanka from Landsat scenes: / L. K. Seneviratne 2.4 A note on the computerised statistical analysis of the linear features in the Highlands of Sri Lanka : / Ren Youliang | ||
546 | _aENG | ||
650 | 1 | 0 | _aCOASTAL RESEARCH. |
942 | _cMONO | ||
990 | _a1986 | ||
999 |
_a05807 _a627 UND _aVIRTUAD0 _aVTLSSORT0080*0900*1000*2450*2600*3000*5050*5460*6500*9040*9490*9900*9993 _c2739 _d2739 |
||
003 | JPS |