000 | 00595nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000003973 | ||
008 | 230822s1987 xx 000 0 eng d | ||
040 | _aJPS | ||
041 | _aeng | ||
043 | _aa-my-- | ||
080 | _a97 341.16 | ||
090 | 0 | 0 | _aFAO 97 341.16 AGR |
245 | 0 | _aAGROCLIMATOLOGICAL DATA FOR ASIA VOL.1, A-J | |
260 |
_aROME: _bFAO, _c1987 |
||
300 | _ap. | ||
546 | _aIn English | ||
583 | _a05849 | ||
650 | 1 | 0 | _aDATA |
942 | _cMONO | ||
990 | _a1987 | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0410*0430*0490*0800*0900*2450*2600*5460*5830*6500*9040*9050*9490*9900*9992 _c2709 _d2709 |
||
003 | JPS |