000 | 00554nam a2200181#a 4500 | ||
---|---|---|---|
001 | vtls000003570 | ||
008 | 230822s1993 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYDR 627.22 (086.6) JAD |
245 | 0 | _aJADUAL PASANG SURUT MALAYSIA TIDE TABLES 1994 JILID 2 | |
260 |
_aKUALA LUMPUR: JABATANARAH HIDROGRAFI, _c1993 |
||
300 | _a146P | ||
546 | _aENG/MAY | ||
650 | 1 | 0 | _aTIDE TABLES. |
942 | _cMONO | ||
990 | _a1993 | ||
999 |
_a07110 _a627.22(086.6) JAB _aVIRTUA(0 _aVTLSSORT0080*0900*2450*2600*3000*5460*6500*9040*9490*9900*9993 _c2414 _d2414 |
||
003 | JPS |