000 | 00554nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000003417 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 636(083.4)(595) PER |
110 | _aPLANNING & DEVELOPMENT DIVISION. | ||
245 | 0 | _aPERANGKAAN TERNAKAN: LIVESTOCK STATISTICS MALAYSIA 1984 | |
260 |
_aK. Lumpur : Kementerian Pertanian, _c1984 |
||
300 | _a101P | ||
546 | _aMALAY | ||
650 | 1 | 0 | _aLIVESTOCK STATISTICS - M'SIA. |
942 | _cMONO | ||
990 | _a1984 | ||
999 |
_a05523 _a636(083.4)(595) PL _aVIRTUA30 _c2302 _d2302 |
||
003 | JPS |