000 | 00575nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000003415 | ||
008 | 230822s1978 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 63.002.6 PER |
110 | _aPLANNING & DEVELOPMENT DIVISION. | ||
245 | 0 | _aPERDAGANGAN IMPORT DAN EKSPORT MAKANAN DAN HASIL PERTANIAN(METRIK) MALAYSIA 1978 | |
260 |
_aK. Lumpur : Kementerian Pertanian, _c1978 |
||
300 | _a226P | ||
546 | _aMALAY | ||
650 | 1 | 0 | _aAGRI PRODUCTS - IMPORT & IMPORT. |
942 | _cMONO | ||
990 | _a1978 | ||
999 |
_a01756 _a63.002.6:382.5 PLA _aVIRTUA.6 _c2300 _d2300 |
||
003 | JPS |