000 | 00656nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000003291 | ||
008 | 230822s1980 xx 000 0 eng d | ||
020 | _a92-4-120649 7 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aMETEO & CLIM 551.588 WHO |
110 |
_aWHO. _eissuing body |
||
245 | 0 | _aENVIRONMENTAL MANAGEMENT FOR VECTOR CONTROL | |
260 |
_aGENEVA: _bWHO., _c1980 |
||
300 | _a67P | ||
440 | _aWHO TECHNICAL REPORT SERIES 649 | ||
546 | _aENG | ||
650 | 1 | 0 | _aENVIRONMENTAL INFLUENCE. |
942 | _cMONO | ||
990 | _a1980 | ||
999 |
_a05868 _a551.588 WHO _aVIRTUA80 _aVTLSSORT0080*0200*0900*1000*2450*2600*3000*4400*5460*6500*9040*9050*9490*9900*9993 _c2196 _d2196 |
||
003 | JPS |