000 | 02234nam a2200289#i 4500 | ||
---|---|---|---|
001 | vtls000025661 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _beng _cJPS _erda |
||
041 | _aeng | ||
043 | _aa-my--- | ||
080 | _a626.83 | ||
090 | 0 | 0 |
_aJPS 626.83 _bINS |
110 |
_aMalaysia. _bJabatan Pengairan dan Saliran, _eissuing body |
||
245 | 0 |
_aINSTALLATION OF ELECTRICAL SUBMERSILE PUMPING SYSTEM : MEP 1.5 MECHANICAL AND ELECTRICAL PROCEDURE // _cJabatan Pengairan dan Saliran Malaysia |
|
264 | 1 |
_aKuala Lumpur : _bJabatan pengairan dan Saliran Malaysia, _c[date of publication not identified] |
|
300 |
_aVarious pagings : _billustrations, _c30 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
520 | _aMechanical & Electrical procedure (MEP 1.5) is an improved of the DID Manual, Volume 8 Mechanical & Electrical Services, that provide detail information, recommendation and practices for the installation of Electrical Submersible Pumping System. These procedures can be significant in establishing quality and safety installations of electrical submersible pumping system such as electrical submersible pump, piping system, pump and piping protection system (such as air release and vacuum valves, etc.), formed-suction intake, anti-vortex devices, pump sump, stilling basin, and other related components/equipemnt as well as pump gate for a complete pumping system used for irrigation, drainage, water supply, and flood mitigation. It also allows knowledge transfer among the stakeholders such as consultants and technical executives, which opens for new findings, gaps, and innovations in making the pumping stations more reliable and efficient. Users are advised to read these procedures with the aid of other related Mechanical & Electrical Procedures (MEP) that are indicated in the content, whereby, necessary. | ||
546 | _aIn English | ||
650 | 1 | 0 | _aSubmersible pumping machinery, Electric |
650 | 2 | 0 | _aMechanical and engineering |
650 | 2 | 0 | _aPumping machinery |
942 | _cTJPS | ||
999 |
_aVIRTUA40 _aVTLSSORT0080*0400*0410*0430*0490*0800*0900*1100*2450*2640*3000*3360*3370*3380*5200*5460*6500*6501*6502*9050*9051*9052*9992 _c21290 _d21290 |
||
003 | JPS |