000 | 02671nam a2200301#i 4500 | ||
---|---|---|---|
001 | vtls000025606 | ||
008 | 230822s2021 xx 000 0 eng d | ||
040 |
_aJPS _beng _cJPS _erda |
||
041 |
_amay _beng |
||
043 | _aa-may-- | ||
090 | 0 | 0 | _aCS-TR132 |
245 | 0 | _aPENYEDIAAN PELAN PENGURUSAN LEMBANGAN SUNGAI BERSEPADU (IRBM) SUNGAI SETIU FINAL REPORT (Volume II : IRBM Study Report), MAY 2021 | |
264 | 1 |
_aKuala Lumpur : _bJabatan Pengairan dan Saliran, _c2021 |
|
300 |
_avarious pagings : _bcolour illustration, colour maps, colour photographs, charts ; _c30 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
505 | _a1 INTRODUCTION -- 2 STUDY AREA -- 3 DATA COLLECTION & MANAGEMENT -- 4 MAIN ISSUES -- 5 STAKEHOLDER'S PARTICIPATION -- 6 MODELLING & ANALYSIS -- 7 WATER DEMAND STUDY -- 8 ENSURE CLEAN WATER -- 9 REDUCING FLOOD RISK -- 10 ENHANCE ENVIRONMENTAL FLOOD MITIGATION MEASURES -- 11 SOCIAL, SOCIO-ECONOMIC AND LANDUSE PLANNING -- 12 LEGISLATION AND INSTITUTION -- 13 STATE OF THE RIVER RREPORT 2020 : SETIU RIVER BASIN -- 14 SUMMARY OF STRATEGIC ACTION PLAN -- 15 GEOSPATIAL INFORMATION SYSTEM & GEODATABASE -- 16 CONCLUSIONS | ||
520 | _aIntegrated River Basin Management (IRBM) is a process of coordinating conservation, management and development of water, land and related resources across sectors within a given river basin, in order tp maximise the economic and social benefits derived from water resources in an equitable manner while preserving, and where necessary, restoring freshwater ecosystems. The IRBM plan is important so that all activities within a river basin can be managed holistically. All the approach and methodologies with clear roles and functions in compliance with existing laws and regulations are to be disseminated to all concerned parties for the management and regulation of a river basin. The practice of IRBM is required to be embraced by all agencies as well as interest groups in a river basin. Among the major components of IRBM are planning, control, enforcement, improvement, raising of public awareness, legislation, institution set-up, and funding. | ||
546 | _aIn English and Malay | ||
650 | 1 | 0 |
_aRiver Basin - _zSungai Setiu (Terengganu) |
650 | 2 | 0 |
_aEnvironmental conservation - _zSungai Setiu (Terengganu) |
650 | 2 | 0 |
_aWater management - _zSungai Setiu (Terengganu) |
651 | _aSungai Setiu (Terengganu) | ||
710 |
_aMalaysia. _bJabatan pengairan dan Saliran |
||
942 | _cREP | ||
999 |
_aVIRTUA40 _aVTLSSORT0080*0400*0410*0430*0490*0900*2450*2640*3000*3360*3370*3380*5050*5200*5460*6500*6501*6502*6510*7100*9050*9051*9052*9992 _c21241 _d21241 |
||
003 | JPS |