000 | 00657nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000003140 | ||
008 | 230822s1988 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHD 556.516 HYD |
110 |
_aDID. _eissuing body |
||
245 | 0 | _aHYDROLOGICAL DATA: STREAMFLOW AND RIVER SUSPENDED SEDIMENT RECORDS 1981-1985 | |
260 |
_aKUALA LUMPUR: MINISTRY OF AGRICULTURE MALAYSIA, _c1988 |
||
300 | _a415p illust 20cm | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGICAL DATA. |
650 | 2 | 0 | _aStream measurements--Malaysia. |
650 | 2 | 0 | _aSuspended sediments--Malaysia. |
942 | _cMONO | ||
990 | _a1988 | ||
999 |
_a06440 06439 _a551.482 JPS _aVIRTUA20 _c2060 _d2060 |
||
003 | JPS |