000 | 00822nam a2200265#i 4500 | ||
---|---|---|---|
001 | vtls000014985 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PH062(e) |
245 | 0 | _aPahang Tenggara Regional Masterplanning Study: The Beef Project Feasibility Study | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aRubber-Tapioca Project Feasibility Study. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
700 | _aFoundation of Canada Eng. Corp. Ltd., van Ginkel Associates Ltd., and S.G. Gardiner Eng. Services. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20367 _d20367 |
||
003 | JPS |