000 | 00810nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000014739 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KH073(a) |
245 | 0 | _aInspection of Muda and Pedu Dams, Saiong Tunnel, Batang Embankment & Related Supplementary Studies Final Report Vol. V: Supplemental Facilities for Irrigation | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aGEOTECHNICAL ENGINEERING. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aDAMS. |
651 | _aKEDAH. | ||
651 | _aMalaysia, Kedah. | ||
700 | _aMINCO Sdn. Bhd. and Associated Consulting Engineers (ACE) Ltd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20360 _d20360 |
||
003 | JPS |