000 | 00649nam a2200241#i 4500 | ||
---|---|---|---|
001 | vtls000013278 | ||
008 | 230822s1986 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aAG-0321 |
245 | 0 | _aVegetable Production/Consumption in Malaysia (1986-1995) - Present Status, Needs for Promotion and Future Possibilities | |
264 | 4 | _c1986 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aAGRI. |
650 | 2 | 0 | _aUPLAND CROPS. |
651 | _aMALAYSIA. | ||
700 | _aMoon Chi-Wook. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c20338 _d20338 |
||
003 | JPS |