000 | 00661nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010291 | ||
008 | 230822s1981 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-SK014 |
245 | 0 | _aPre-Feasibility study Limbang River Basin: Vol. 2 - Socio-Economic and Institutional Aspects | |
264 | 4 | _c1981 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia Sarawak. | ||
651 | _aSARAWAK. | ||
700 | _aM+R International. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20242 _d20242 |
||
003 | JPS |