000 | 00749nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010282 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-SK005 |
245 | 0 | _aSamarahan River Basin Study, Sarawak:Final Report, Vol. 5 - Project Identification and Evaluation | |
264 | 4 | _c1984 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia Sarawak. | ||
651 | _aSARAWAK. | ||
700 | _aKumarasivam Tan & Ariffin (Sarawak) Sdn. Bhd, Camp Scott Furphy Pty. Ltd and Assocoiated Consultants. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20233 _d20233 |
||
003 | JPS |