000 | 00680nam a2200241#i 4500 | ||
---|---|---|---|
001 | vtls000010268 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-SA019 |
245 | 0 | _aSupplementary Report for Drainage Study for Sungai Kabun China and Sungai Sibuga, Sandakan | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
651 | _aMalaysia, Sabah. | ||
651 | _aSABAH. | ||
700 | _aSepakat Setia Perunding Sdn. Bhd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20227 _d20227 |
||
003 | JPS |