000 | 00717nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010264 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-SA015 |
245 | 0 | _aMini-Hydro Project (Sabah and Sarawak): Final Drawings for Sabah | |
264 | 4 | _c1982 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aHydro-power. |
651 | _aMalaysia, Sabah. | ||
651 | _aSABAH. | ||
700 | _aENEX of New Zealand, Tecsult Int. Ltd., Kej. Maju Sekitar Sdn. Bhd. and Yusoff Ibrahim Sehu Sdn. Bhd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20223 _d20223 |
||
003 | JPS |