000 | 00659nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010260 | ||
008 | 230822s1977 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-SA011 |
245 | 0 | _aKota Kinabalu Water Supply Master Plan Studies: Vol. 1 - Report | |
264 | 4 | _c1977 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWater-supply |
651 | _aMalaysia, Sabah. | ||
651 | _aSABAH. | ||
700 | _aWatson (S.E. Asia) and Majukonsult Sdn. Bhd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20219 _d20219 |
||
003 | JPS |