000 | 00718nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010258 | ||
008 | 230822s1981 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-SA009 |
245 | 0 | _aKota Kinabalu, Sandakan and Tawau Sewerage and Drainage Master Plans and feasibility study - Executive Summary | |
264 | 4 | _c1981 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aDRAINAGE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aURBAN DRAINAGE. |
651 | _aMalaysia, Sabah. | ||
651 | _aSABAH. | ||
700 | _aEngineering-Science, Inc. and Konsultant Kumpulan (MT) Sdn. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20217 _d20217 |
||
003 | JPS |