000 | 00738nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010256 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-SA007 |
245 | 4 | _aThe Land Capability Classification of Sabah Vol. 3 - The West Coast and Kudat Residencies Maps | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Sabah. | ||
651 | _aSABAH. | ||
700 | _aLand Resources Division, Ministry of Overseas Development, England. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20215 _d20215 |
||
003 | JPS |