000 | 00680nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010165 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KN126 |
245 | 0 | _aSoil Report for Kemasin Rural Development Project: Main Pumping Station & Kemubu South Main Canal | |
264 | 4 | _c1982 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aSTRUCTURES. |
651 | _aKELANTAN. | ||
651 | _aMalaysia, Kelantan. | ||
700 | _aKEMASIN-SEMERAK JOINT VENTURE. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20142 _d20142 |
||
003 | JPS |