000 | 00669nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010163 | ||
008 | 230822s1986 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KN124 |
245 | 0 | _aWater Supply Study in Northern Kelantan Vol. II - Water Resources Report | |
264 | 4 | _c1986 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWater-supply |
651 | _aKELANTAN. | ||
651 | _aMalaysia, Kelantan. | ||
700 | _aSyed Muhammad Hooi dan Binnie Sdn. Bhd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20140 _d20140 |
||
003 | JPS |