000 | 00673nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010119 | ||
008 | 230822s1980 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KN080 |
245 | 0 | _aNatural Resource Study Pergau-Galas Region Kelantan Draft Final Report: Main Report | |
264 | 4 | _c1980 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aKELANTAN. | ||
651 | _aMalaysia, Kelantan. | ||
700 | _aAnzdec Ltd. and ENEX of New Zealand. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20103 _d20103 |
||
003 | JPS |