000 | 00721nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010111 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KN072 |
245 | 0 | _aKota Bharu Flood Mitigation Scheme Final report Vol. 1 - Executive Summary | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aUrban Flood Mitigation. |
651 | _aKELANTAN. | ||
651 | _aMalaysia, Kelantan. | ||
700 | _aMalaysia International Consultants Sdn. Bhd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20095 _d20095 |
||
003 | JPS |