000 | 00678nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010110 | ||
008 | 230822s1986 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KN071 |
245 | 0 | _aNenggiri Dam Project feasibility study Vol. N. 8 - Economic and Financial Evaluation | |
264 | 4 | _c1986 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aGEOTECHNICAL ENGINEERING. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aDAMS. |
651 | _aKELANTAN. | ||
651 | _aMalaysia, Kelantan. | ||
700 | _aELC Electroconsult Milano Italia. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20094 _d20094 |
||
003 | JPS |