000 | 00709nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010091 | ||
008 | 230822s1988 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KN052 |
245 | 0 | _aPergau Hydroelectric Project feasibility study Vol. 2 - Engineering and Economics | |
264 | 4 | _c1988 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aHydro-power. |
651 | _aKELANTAN. | ||
651 | _aMalaysia, Kelantan. | ||
700 | _aSnowy Mountains Eng. Corp. and Syed Muhammad Hooi dan Binnie Sdn. Bhd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20078 _d20078 |
||
003 | JPS |