000 | 00686nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010078 | ||
008 | 230822s1976 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KN039 |
245 | 4 | _aThe Kelantan River Basin Study - Preliminary Studies on Multi-Purpose Dams in Ulu Kelantan-Interim Report | |
264 | 4 | _c1976 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aGEOTECHNICAL ENGINEERING. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aDAMS. |
651 | _aKELANTAN. | ||
651 | _aMalaysia, Kelantan. | ||
700 | _aENEX of New Zealand. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20065 _d20065 |
||
003 | JPS |