000 | 00716nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010062 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-KN023 |
245 | 0 | _aKADA II Improvement Project Kelantan: Final Report, Annex II - Agriculture & Economics | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aKELANTAN. | ||
651 | _aMalaysia, Kelantan. | ||
700 | _aMinconsult Sdn. Bhd. and Sanyu Consultants Inc. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20050 _d20050 |
||
003 | JPS |