| 000 | 00683nam a2200253#i 4500 | ||
|---|---|---|---|
| 001 | vtls000010041 | ||
| 008 | 230822s1984 xx 000 0 eng d | ||
| 040 |
_aJPS _erda |
||
| 090 | 0 | 0 | _aCS-KN002 |
| 245 | 0 | _aGolok River Basin Development Study: Hydrology Report Vol. 1 - Report | |
| 264 | 4 | _c1984 | |
| 300 | _ap. | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 650 | 1 | 0 | _aWater Resources |
| 650 | 2 | 0 | _aCONSTUDY. |
| 650 | 2 | 0 | _aWATER RESOURCES MANAGEMENT. |
| 651 | _aKELANTAN. | ||
| 651 | _aMalaysia, Kelantan. | ||
| 700 | _aAustralian Development Assistance Bureau. | ||
| 942 | _cREP | ||
| 999 |
_aVIRTUA00 _c20029 _d20029 |
||
| 003 | JPS | ||