000 | 00647nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010031 | ||
008 | 230822s1969 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-TR087 |
245 | 0 | _aRegional Economic Development Plan for the State of Terengganu: Special Studies | |
264 | 4 | _c1969 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aILACO/NEDECO. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20026 _d20026 |
||
003 | JPS |