000 | 00714nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010028 | ||
008 | 230822s1976 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-TR083 |
245 | 0 | _aTrengganu River Basin Study feasibility study: Multi-Purpose Dam Project: Vol. 7 - Irrigation and Agriculture | |
264 | 4 | _c1976 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aGEOTECHNICAL ENGINEERING. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aDAMS. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aSnowy Mountains Engineering Corporation. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20023 _d20023 |
||
003 | JPS |