000 | 00701nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000010019 | ||
008 | 230822s1980 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-TR074 |
245 | 0 | _aLower Terengganu Development Study: Single Enterprise Project Studies - Block Poultry | |
264 | 4 | _c1980 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aAustralian Agricultural Consulting & Management Co. Pty. Ltd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c20014 _d20014 |
||
003 | JPS |