000 | 00743nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009996 | ||
008 | 230822s1978 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-TR051 |
245 | 0 | _aTrengganu River Basin Study Water Resources of the Basin: Vol. 2 - Survey, Hydrology, River Behaviour and Flood Studies | |
264 | 4 | _c1978 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWATER RESOURCES MANAGEMENT. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aSnowy Mountains Engineering Corporation. | ||
942 | _cREP | ||
999 |
_a04520 _aVIRTUA00 _c20000 _d20000 |
||
003 | JPS |