000 | 00663nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009993 | ||
008 | 230822s1980 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-TR048 |
245 | 0 | _aMaster Plan Report for Terengganu Swamp Area Integrated Agricultural Development Malaysia: Study Report | |
264 | 4 | _c1980 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aJICA. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19997 _d19997 |
||
003 | JPS |