000 | 00752nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009976 | ||
008 | 230822s1978 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-TR031 |
245 | 0 | _aTrengganu River Basin Study Water Resources of the Basin: Vol. 1 - General Report | |
264 | 4 | _c1978 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWATER RESOURCES MANAGEMENT. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aSnowy Mountains Eng. Corp. and Australian Agricultural Consulting and Management Co. Pty. Ltd. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19982 _d19982 |
||
003 | JPS |