000 | 00833nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009974 | ||
008 | 230822s1981 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-TR029 (551.48/49(595.10) |
245 | 0 | _aWater Resources Development for Domestic and Industrial Water Uses in South Coastal Trengganu Region Final Report: Vol. 2 - Technical & Financial Report | |
264 | 4 | _c1981 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWATER RESOURCES MANAGEMENT. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aBinnie dan Rakan (M), Snowy Mountains Eng. Corp. and SGV-Kassim Chan Sdn. Bhd. | ||
942 | _cREP | ||
999 |
_a03802 _aVIRTUA00 _c19980 _d19980 |
||
003 | JPS |