000 | 00723nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009962 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-TR017 |
245 | 0 | _aNorthern Trengganu Integrated Development Project Report 3: Engineering and Water Resources Vol. 3 - (Appendices) | |
264 | 4 | _c1984 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aAgrosains, Perunding Bersatu and Crippen International. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19972 _d19972 |
||
003 | JPS |