000 | 00743nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009939 | ||
008 | 230822s1986 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PH113 |
245 | 0 | _aRompin-Endau Agricultural Development Project: Anak Endau Dam Operation and Maintenance Manual | |
264 | 4 | _c1986 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aOperation and Maintenance. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
700 | _aSepakat Setia Perunding Sdn Bhd SSP & Snowy Mountains Engineering Corporation (SMEC) | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19960 _d19960 |
||
003 | JPS |