000 | 00735nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009898 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PH072 |
245 | 0 | _aRompin-Endau Agricultural Development Project: Anak Endau Weir and Kembar Weir Preliminary Design Report | |
264 | 4 | _c1982 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
700 | _aSepakat Setia Perunding Sdn Bhd SSP & Snowy Mountains Engineering Corporation (SMEC) | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19930 _d19930 |
||
003 | JPS |