000 | 00693nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009889 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PH063 |
245 | 0 | _aPahang Tenggara Urban Programme: Town 22 - Lubok Bahru The Structure Plan Vol. 1 | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
700 | _aJabatan Perancang Bandar dan Desa. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19921 _d19921 |
||
003 | JPS |