000 | 00690nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009859 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PH033 |
245 | 0 | _aFeasibility study for Maran Low Head Hydropower Project Vol. 4 - Appendix 3 | |
264 | 4 | _c1985 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aHydro-power. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
700 | _aRenardet Engineering, Coyne et Bellier and EDF International. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19892 _d19892 |
||
003 | JPS |