000 | 00655nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009854 | ||
008 | 230822s1974 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PH027 |
245 | 0 | _aPahang River Basin Study: Austec Flood Level Report | |
264 | 4 | _c1974 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWATER RESOURCES MANAGEMENT. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
700 | _aAustralian Engineering Consultants. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19887 _d19887 |
||
003 | JPS |