000 | 00657nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009846 | ||
008 | 230822s1977 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PH019 |
245 | 0 | _aWater Resource Development in the Kuantan Region Final Report | |
264 | 4 | _c1977 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWATER RESOURCES MANAGEMENT. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
700 | _aBINNIE DAN RAKAN (MALAYSIA) | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19879 _d19879 |
||
003 | JPS |