000 | 00709nam a2200241#i 4500 | ||
---|---|---|---|
001 | vtls000009813 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-JR065 |
245 | 0 | _aAsean-US aid Coastal Resources Management Project Resource Assessment, Planning and Research: Task 110 - Environmental Profile of South Johore | |
264 | 1 | _c[date of publication not identified] | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aENVIRONMENT. |
651 | _aJohor. | ||
651 | _aMalaysia, Johor. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19859 _d19859 |
||
003 | JPS |