000 | 00772nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009798 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-JR050 |
245 | 0 | _aBatu Pahat River Basin Flood Mitigation and Integrated Agricultural Development Study: Phase II, Final Report Vol. 1 - Summary | |
264 | 4 | _c1985 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aPlanning and Design. |
651 | _aJohor. | ||
651 | _aMalaysia, Johor. | ||
700 | _aSepakat Setia Perunding Sdn Bhd SSP & Snowy Mountains Engineering Corporation (SMEC) | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19844 _d19844 |
||
003 | JPS |