000 | 00931nam a2200277#i 4500 | ||
---|---|---|---|
001 | vtls000009760 | ||
003 | JPS | ||
005 | 20240527102323.0 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 |
_aJPS _beng |
||
090 | 0 | 0 | _aCS-JR012 |
110 |
_aKejuruteraan Maju Sekitar Sdn. Bhd., _eissuing body. |
||
245 | 0 | _aFeasibility study for Kluang Water Supply Johor Vol. II - Sg. Kahang Dam Report | |
260 | 4 |
_a[Place of publication not identifed] : _bKejuruteraan Maju Sekitar Sdn. Bhd., _c1984 |
|
300 | _avarious pagings. | ||
546 | _aIn English. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWater-supply |
651 | _aJohor. | ||
651 | _aMalaysia, Johor. | ||
700 | _aKejuruteraan Maju Sekitar Sdn. Bhd., ng Sdn. Bhd. and Enex of New Zealand.Zaidun-Lee | ||
710 |
_aZaidun-Leeng Sdn. Bhd., _eissuing body. |
||
710 |
_aEnex of New Zealand. _eissuing body. |
||
942 |
_cREP _2ddc |
||
999 |
_c19806 _d19806 |