000 | 00685nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009757 | ||
008 | 230822s1983 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-JR009 |
245 | 0 | _aEndau-Mersing Agricultural Development Study Vol. 1 - Main Report | |
264 | 4 | _c1983 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aJohor. | ||
651 | _aMalaysia, Johor. | ||
700 | _aSnowy Mountains Engineering Corporation and KPM Khidmat Sdn. Bhd. Malaysia. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19803 _d19803 |
||
003 | JPS |