000 | 00706nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009754 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-JR006 |
245 | 0 | _aNational water resources study Malaysia: Regional Water Resources Study of South Johor Vol. 6 - Annex H - Engineering geology & I - Construction material | |
264 | 4 | _c1985 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aJohor. | ||
651 | _aMalaysia, Johor. | ||
700 | _aJICA. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19800 _d19800 |
||
003 | JPS |