000 | 00710nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009625 | ||
008 | 230822s1980 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-SG003 |
245 | 0 | _aInvestigations for Suitable Sources of Water Supply for the Klang Valley: Final Report, Volume 3 - Appendices to Chapters 1-7 | |
264 | 4 | _c1980 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWater-supply |
651 | _aMalaysia, Selangor. | ||
651 | _aSelangor. | ||
700 | _aBINNIE DAN RAKAN (MALAYSIA) | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19710 _d19710 |
||
003 | JPS |