000 | 00708nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009576 | ||
008 | 230822s1975 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PK031 |
245 | 0 | _aKrian Integrated Development Study Final Report for Perak State Government | |
264 | 4 | _c1975 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Perak. | ||
651 | _aPERAK. | ||
700 | _aULG Consultants Limited, Economic Consultants Limited and Sir William Halcrow & Partners. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19691 _d19691 |
||
003 | JPS |