000 | 00657nam a2200253#i 4500 | ||
---|---|---|---|
001 | vtls000009566 | ||
008 | 230822s1955 xx 000 0 eng d | ||
040 |
_aJPS _erda |
||
090 | 0 | 0 | _aCS-PK021 |
245 | 0 | _aReport on the Trans-Perak river Irrigation Scheme Vol. 1 - Final Report | |
264 | 4 | _c1955 | |
300 | _ap. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aPADDY. |
651 | _aMalaysia, Perak. | ||
651 | _aPERAK. | ||
700 | _aSir Bruce White, Wolfe Barry & Partners U.K. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c19681 _d19681 |
||
003 | JPS |